Line Shaft Diverter
Technical Parameter | Description |
Steering Motor | 400w high voltage servo motor + decelerator, support tripling overload, maximum speed of 3000r/min. |
Driving Motor | Electric drive transmission mode, operating speed adjustable. By default 100m/min |
Regular Dimension | Standard size as 700*700 mm, 800*800mm, 600*600mm, etc., and can be customized according to actual requirements. Altitude customizable, generally 800mm+ /-50mm adjustable. |
Running Speed | The surface transport speed is 130m/min, speed adjustable via controller, steering speed >= 0.5s. |
Transmission Mechanism | Electric drive without O belt structure, modular design, simple to change. |
Craftsmanship | Platemetal stoving varnish,color can be customized |
Electric Control Design | Modular design, the diagonal wheel is equipped with a separate electric control cabinet, and also can customize the modular access method, using fast connected and used air plug. |
Application Scenario | Applications can be applied to most applications, including soft packages, execution, delivery bags, letters, etc |
Sorting Efficiency | According to the size of the goods, the general sorting efficiency is within 3000 pcs/h, can reach 6000-8000 pcs/ h via a multi-servo group steering. |
Steering Direction | Options available + / -30 degrees, + / -45 degrees, + / -60 degrees, + / -90 degrees. |
System Docking | Support the switch quantity and TCP to dock the external system. |
Our Service includes
- · Site survey
- · 24Hours online chat
- · Project management
- · Fabrication
- · 48 Hours continuous running and testing
- · Installation and commissioning
- · Post-installation support
- · Documentation and training